1. Hero Passion PRO i3s
| Hero Passion PRO i3s Specifications |
| Ex-showroom price | Rs.48,950 |
| Mileage | 84 kmpl |
| Maximum speed | 87 kmph |
| Maximum power | 8.20 bhp @ 8,000 rpm |
| Fuel delivery system | Carburettor |
| Type of clutch | Wet multi plate |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 2 |
| Type of gearbox | Manual |
| Engine displacement | 97.20 cc |
| Type of cooling system | Air-cooled |
| Type of ignition | DC - Digital CDI |
| Front suspension | Telescopic Hydraulic Shock Absorbers |
| Rear suspension | Swing Arm with Hydraulic Shock |
| Kerb weight | 115 kg |
| Type of chassis | Tubular Double Cradle Frame |
| Ground clearance | 165 mm |
| Type of speedometer | Analogue |
This bike is available in Black with Heavy Grey, Sports Red, Black with Frost Blue, Force Silver, Black with Sports Red, Bronze Yellow, Matte Brown, and Mystic White. The equated monthly installment (EMI) for purchasing this vehicle through a
two-wheeler loan will start at Rs.1,554.
2. TVS Apache RTR 160
| TVS Apache RTR 160 Specifications |
| Ex-showroom price | Rs.76,714 |
| Mileage | 50 kmpl |
| Maximum speed | 118 kmph |
| Maximum power | 15 bhp @ 8,500 rpm |
| Fuel delivery system | Carburettor |
| Type of clutch | Wet multi plate |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 2 |
| Type of gearbox | Manual |
| Engine displacement | 160 cc |
| Type of cooling system | Air-cooled |
| Type of ignition | IDI-Dual mode digital ignition |
| Front suspension | Telescopic Forks, 105 mm Stroke |
| Rear suspension | Monotube Inverted Gas Filled Shox (MIG) with spring |
| Kerb weight | 137 kg |
| Type of chassis | Double Cradle Synchro Stiff |
| Ground clearance | 165 mm |
| Type of speedometer | Digital |
This motorcycle is available in Matte Blue, Yellow, White, Black, Red, Matte Red, and Grey. The
EMI for this vehicle starts at Rs.2,460.
3. Yamaha YZF R15 V3
| Yamaha YZF R15 V3 Specifications |
| Ex-showroom price | Rs.1,25,000 |
| Number of cylinders | 1 |
| Maximum power | 18.70 bhp @ 10,000 rpm |
| Fuel delivery system | Fuel injection |
| Type of clutch | Wet multiple disc |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 4 |
| Type of gearbox | Manual |
| Engine displacement | 155 cc |
| Type of cooling system | Liquid-cooled |
| Type of ignition | TCI (Transistor controlled ignition) |
| Front suspension | Telescopic Forks |
| Rear suspension | Swing arm (link suspension) |
| Kerb weight | 139 kg |
| Type of chassis | Deltabox |
| Ground clearance | 170 mm |
| Type of speedometer | Digital |
The EMI for this vehicle starts at Rs.3,910. It is available in Racing Blue and Thunder Grey colours.
4. Royal Enfield Classic 350
| Royal Enfield Classic 350 Specifications |
| Ex-showroom price | Rs.1,39,039 |
| Number of cylinders | 1 |
| Mileage | 37 kmpl |
| Maximum power | 19.80 bhp @ 5,250 rpm |
| Fuel delivery system | Carburettor |
| Type of clutch | Wet multi plate |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 2 |
| Type of gearbox | Manual |
| Engine displacement | 346 cc |
| Type of cooling system | Air-cooled |
| Type of ignition | Transistorised Coil Ignition |
| Front suspension | Telescopic, 35mm Forks, 130mm Travel |
| Rear suspension | Twin gas charged shock absorbers |
| Kerb weight | 187 kg |
| Type of chassis | Single Downtube with engine as a stressed member |
| Ground clearance | 135 mm |
| Type of speedometer | Analogue |
The EMI for this vehicle starts at Rs.4,411 per month. The bike is available in many colours including Redditch Red, Chestnut, Lagoon, Redditch Blue, Silver, and Black.
5. Honda CB Shine
| Honda CB Shine Specifications |
| Ex-showroom price | Rs.57,804 |
| Number of cylinders | 1 |
| Mileage | 65 kmpl |
| Maximum power | 10 bhp @ 7,500 rpm |
| Fuel delivery system | Carburettor |
| Type of clutch | Wet multi plate |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 2 |
| Type of gearbox | Manual |
| Engine displacement | 125 cc |
| Number of gears | 4 |
| Type of cooling system | Air-cooled |
| Type of ignition | Digital CDI |
| Front suspension | Spring loaded hydraulic type |
| Rear suspension | Spring loaded hydraulic type |
| Kerb weight | 120 kg |
| Type of chassis | Advanced Design Diamond Frame |
| Ground clearance | 157 mm |
| Type of speedometer | Analogue |
The EMI for this bike starts at Rs.1,855. The bike is available in colours including Black, Athletic Blue Metallic, Maple Brown Metallic, Geny Grey Metallic, Pearl Amazing White, Rebel Red Metallic, and Sports Red.
6. Bajaj Pulsar 220 F 2018
| Bajaj Pulsar 220 F 2018 Specifications |
| Ex-showroom price | Rs.93,186 |
| Number of cylinders | 1 |
| Mileage | 40 kmpl |
| Maximum power | 20.93 PS @ 8500 rpm |
| Fuel delivery system | Carburettor |
| Maximum torque | 18.55 Nm @ 7000 rpm |
| Type of fuel | Petrol |
| Type of drive | Chain drive |
| Number of valves for each cylinder | 2 |
| Engine displacement | 220 cc |
| Number of gears | 5 |
| Type of ignition | Digital Twin Spark |
| Front suspension | Telescopic with anti-friction brush |
| Rear suspension | 5-way adjustable Nitrox shock absorber |
| Kerb weight | 155 kg |
| Type of chassis | Double Cradle Down Tube |
| Ground clearance | 165 mm |
| Fuel capacity | 15 litre |
7. Suzuki Intruder 150
| Suzuki Intruder 150 Specifications |
| Ex-showroom price | Rs.1,05,269 |
| Number of cylinders | 1 |
| Mileage | 44 kmpl |
| Maximum power | 14.60 bhp @ 8,000 rpm |
| Fuel delivery system | Carburettor |
| Type of clutch | Wet multi plate |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 2 |
| Type of gearbox | Manual |
| Engine displacement | 154.90 cc |
| Number of gears | 5 |
| Type of cooling system | Air-cooled |
| Type of ignition | Digital CDI |
| Front suspension | Telescopic |
| Rear suspension | Swing Arm |
| Kerb weight | 148 kg |
| Type of chassis | Single Downtube |
| Ground clearance | 170 mm |
| Type of speedometer | Digital |
The EMI for buying this vehicle through a two-wheeler loan starts at Rs.3,275. This motorcycle is available in Grey and Black colours
8. Bajaj Dominar 400 2018
| Bajaj Dominar 400 2018 Specifications |
| Ex-showroom price | Rs.1.42 lakh to Rs.1.56 lakh |
| Number of cylinders | 1 |
| Mileage | 26.50 kmpl |
| Maximum power | 35 PS @ 8000 rpm |
| Fuel delivery system | Fuel injection |
| Type of clutch | Wet multi plate |
| Type of drive | Chain drive |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 4 |
| Type of gearbox | Manual |
| Engine displacement | 373.3 cc |
| Number of gears | 6 |
| Top speed | 148 kmph |
| Type of cooling system | Air-cooled |
| Type of ignition | Digital CDI |
| Front suspension | Telescopic 43 mm Forks |
| Rear suspension | Multi Step Adjustable Mono Shock |
| Kerb weight | 182 kg |
| Type of chassis | Beam Type Perimeter Frame |
| Ground clearance | 157 mm |
| Type of wheel | Alloy |
| Type of tyre | Tubeless |
9. Yamaha FZ S V 2.0
| Yamaha FZ S V 2.0 Specifications |
| Ex-showroom price | Rs.84,012 |
| Number of cylinders | 1 |
| Mileage | 45 kmpl |
| Maximum power | 13 bhp @ 8,000 rpm |
| Fuel delivery system | Fuel injection |
| Type of clutch | Wet multiple disc |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 2 |
| Type of gearbox | Manual |
| Engine displacement | 149 cc |
| Number of gears | 5 |
| Type of cooling system | Air-cooled |
| Type of ignition | Transistor Controlled Ignition |
| Front suspension | Telescopic |
| Rear suspension | Swing arm |
| Kerb weight | 132 kg |
| Type of chassis | Diamond Type |
| Ground clearance | 160 mm |
| Type of wheel | Alloy |
| Type of tyre | Tubeless |
This motorcycle is available in Lightning Cyan, Hurricane Grey, Opal White, Armada Blue, Matt Green, Dark night, and Knight Red. The EMI for this vehicle will start at Rs.2,648.
10. TVS Apache RTR 200 4V
| TVS Apache RTR 200 4V Specifications |
| Ex-showroom price | Rs.93,009 |
| Number of cylinders | 1 |
| Mileage | 41 kmpl |
| Maximum power | 13 bhp @ 8,000 rpm |
| Maximum speed | 127 kmph |
| Fuel delivery system | Carburettor |
| Type of clutch | Wet multi plate |
| Number of spark plugs | 1 for each cylinder |
| Type of fuel | Petrol |
| Number of valves for each cylinder | 4 |
| Type of gearbox | Manual |
| Engine displacement | 197.75 cc |
| Number of gears | 5 |
| Type of cooling system | Oil-cooled |
| Type of ignition | IDI-Dual Mode Digital Ignition |
| Front suspension | 37mm Telescopic Fork |
| Rear suspension | Monotube - Monoshock |
| Kerb weight | 148 kg |
| Type of chassis | Double Cradle Split Synchro Stiff Frame |
| Ground clearance | 180 mm |
| Type of wheel | Alloy |
| Type of tyre | Tubeless |
This bike is available in Matte Yellow, Black, Matte Red, Matte Grey, White, Matte Black, and Matte White. The EMI for purchasing this bike through a two-wheeler loan starts at Rs.2,969.
Borgata Hotel Casino & Spa - Mapyro
ReplyDeleteA 통영 출장샵 map showing Borgata Hotel Casino & Spa 하남 출장마사지 in Atlantic 사천 출장안마 City, NJ, United States. 동해 출장안마 This map is for the casino and is not perfect. 평택 출장안마